2022 | PRCI | MATH-5-3B | Multi-Laboratory Trials of Pipe Tensile Test Protocols |
2022 | PRCI | MATH-5-3B | Recommended Practice for Hoop Tensile Testing of Linepipes Using a Long Reduced-Section Tensile Specimen |
2022 | PRCI | MATH-5-3B | Review of Girth Weld Incidents in Newly Constructed Pipelines and Identification of Contributing Factors |
2022 | PRCI | MATH-5-3B | Recommended Practice for Hoop Tensile Testing of Linepipes Using the Ring Expansion Method |
2022 | PRCI | MATH-5-3B | Recommended Practice for Longitudinal Tensile Testing of Linepipes Using a Full Thickness Reduced-Section Tensile Specimen |
2022 | PRCI | MATH-5-3B | Recommended Practice for Hoop Tensile Testing of Linepipes Using a Short Reduced-Section Tensile Specimen |
2022 | PRCI | MATH-5-3B | Recommended Practice for Hoop Tensile Testing of Linepipes Using a Round Bar Tensile Specimen |
2022 | PRCI | MATH-5-3B | Recommended Practice for Instrumented Cross-Weld Tensile Tests |
2022 | PRCI | MATH-5-3B | Evaluation of Fatigue Life of Modern and Vintage Linepipe Steels |
2022 | PRCI | MATH-5-3B | Analysis of Tensile Strain Capacity of Pipeline Girth Welds |
2021 | PRCI | MATH-5-3B | Interim Recommendations for the Mitigation of Low-Strain Girth Weld Failures |
2021 | PRCI | MATH-5-3B | Guidance on the Use, Specification, and Anomaly Assessment of Modern Linepipes |
2022 | PRCI | MAT-1-4 | Semi-Automatic FCAW-S Welding Process and Implications to Pipeline Girth Weld Integrity |
2021 | PRCI | SBD-1-6 | Enhancing Strain Capacity of Pipelines Subjected to Geohazards |
2021 | PRCI | SBD-1-5 | Guidance on Excavation and Backfill in Areas of High Axial Strain and Stress |
2020 | INGAA | N/A | Guidelines for Management of Landslide Hazards for Pipelines |
2020 | PRCI | SIA-1-5 | Assessment of Cracks Clusters with Intelligent Interaction |
2020 | JIP | N/A | Enhanced Girth Weld Performance for Newly Constructed Grade X70 Pipelines |
2019 | PRCI | SIA-1-4 | Characterization of Mechanical Properties of Vintage Girth Welds |
2019 | PRCI | SBD-1-2 | Guidance for Assessing Buried Pipelines after a Ground Movement Event |
2019 | PRCI | MATH-5-3 | Implications of Low Strain Hardening Steels on Design Construction and Maintenance |
2019 | PRCI | MATH-5-2 | Refined Methodology for Assessment of Weld High-Low Misalignment |
2019 | PRCI | CNST-2-2 | Pipeline Lifting and Lowering-in Stress Application Tool |
2018 | PRCI | SBD-1-4 | Characterization of Pipeline Wall Loss for Strain Capacity Evaluation of Damaged Pipelines Subjected to Ground Movement |
2017 | US DOT PHMSA | N/A | Guidelines for Strain-Based Design and Assessment
(SBDA) of Pipeline Segments |
2017 | US DOT PHMSA | N/A | Strain-Based Design and Assessment in Critical Areas
of Pipeline Systems with Realistic Anomalies |
2017 | JIP | N/A | Management of Ground Movement Hazards for Pipelines |
2015 | PRCI | MATH-1-2 | Essential Welding Variables Methodology for X70 Linepipe Steels |
2013 | US DOT PHMSA | N/A | Realistic Strain Capacity Models for Pipeline Construction and Maintenance |
2011 | US DOT PHMSA | MATH-1 | Curved Wide Plate Test Results and Transferability of Test Specimens – Weld Design, Testing, and Assessment Procedures for High Strength Pipelines |
2011 | US DOT PHMSA | MATH-1 | Weld Strength Mismatch Requirements – Weld Design, Testing, and Assessment Procedures for High Strength Pipelines |
2011 | US DOT PHMSA | MATH-1 | Weld Design, Testing, and Assessment Procedures for High-strength Pipelines Curved Wide Plate Tests – Weld Design, Testing, and Assessment Procedures for High Strength Pipelines |
2011 | US DOT PHMSA | MATH-1 | Summary of Mechanical Properties – Weld Design, Testing, and Assessment Procedures for High Strength Pipelines |
2011 | US DOT PHMSA | MATH-1 | Small Scale Low Constraint Fracture Toughness Test Discussion and Analysis – Weld Design, Testing, and Assessment Procedures for High Strength Pipelines |
2011 | US DOT PHMSA | MATH-1 | Small-Scale Low-Constraint Fracture Toughness Test Results – Weld Design, Testing, and Assessment Procedures for High Strength Pipelines |
2011 | US DOT PHMSA | MATH-1 | Small-Scale Tensile, Charpy V-Notch, and
Fracture Toughness Tests – Weld Design, Testing, and Assessment Procedures for High Strength Pipelines |
2011 | US DOT PHMSA | MATH-1 | Summary of Publications: Single-Edge Tension SE(T) Tests – Weld Design, Testing, and Assessment Procedures for High Strength Pipelines |
2011 | US DOT PHMSA | MATH-1 | Development of Procedure for Low-Constraint Toughness Testing Using a Single-Specimen Technique – Weld Design, Testing, and Assessment Procedures
for High Strength Pipelines |
2011 | US DOT PHMSA | MATH-1 | Background of All-Weld Metal Tensile Test Protocol – Weld Design, Testing, and Assessment Procedures for High Strength Pipelines |
2011 | US DOT PHMSA | MATH-1 | Background of Linepipe Specifications – Weld Design, Testing, and Assessment Procedures for High Strength Pipelines |
2011 | US DOT PHMSA | MATH-1 | Summary Report – Weld Design, Testing, and Assessment Procedures for High Strength Pipelines |
2011 | US DOT PHMSA | MATH-1 | Application to Other Welding Processes – Development of Optimized Welding Solutions for X100 Line Pipe Steel |
2011 | US DOT PHMSA | MATH-1 | Microstructure Model for Welding Simulations – Development of Optimized Welding Solutions for X100 Line Pipe Steel |
2011 | US DOT PHMSA | MATH-1 | Thermal Model for Welding Simulations – Development of Optimized Welding Solutions for X100 Line Pipe Steel |
2011 | US DOT PHMSA | MATH-1 | Essential Welding Variables – Development of Optimized Welding Solutions for X100 Line Pipe Steel |
2011 | US DOT PHMSA | MATH-1 | Microstructure and Properties of Simulated Heat Affected Zones – Development of Optimized Welding Solutions for X100 Line Pipe Steel |
2011 | US DOT PHMSA | MATH-1 | Microstructure and Properties of Simulated Weld Metals – Development of Optimized Welding Solutions for X100 Line Pipe Steel |
2011 | US DOT PHMSA | MATH-1 | Microstructure and Hardness Characterization of Girth Welds – Development of Optimized Welding Solutions for X100 Line Pipe Steel |
2011 | US DOT PHMSA | MATH-1 | Materials Selection, Welding and Weld Monitoring – Development of Optimized Welding Solutions for X100 Line Pipe Steel |
2011 | US DOT PHMSA | MATH-1 | State of the Art Review Development of Optimized Welding Solutions for X100 Line Pipe Steel |
2011 | US DOT PHMSA | MATH-1 | Summary Report – Development of Optimized Welding Solutions for X100 Line Pipe Steel |
2011 | US DOT PHMSA/PRCI | ABD-1 | Validation and Documentation of Tensile Strain Limit Design Models for Pipelines |
2011 | US DOT PHMSA/PRCI | ABD-1 | Second Generation Models for Strain-Based Design |
2009 | US DOT PHMSA/PRCI | N/A | Performance Evaluation of High-Strength Steel Pipelines for High-Pressure Gaseous Hydrogen Transportation |